| TYPE | JAM72D42-625/LB | JAM72D42-630/LB | JAM72D42-635/LB | JAM72D42-640/LB | JAM72D42-645/LB | JAM72D42-650/LB |
|---|---|---|---|---|---|---|
| Rated Max Power (Pmax) [W] | 625 | 630 | 635 | 640 | 645 | 650 |
| Open Circuit Voltage (Voc) [V] | 52.27 | 52.47 | 52.67 | 52.87 | 53.07 | 53.27 |
| Max Power Voltage (Vmp) [V] | 43.71 | 43.90 | 44.10 | 44.29 | 44.49 | 44.67 |
| Short Circuit Current (Isc) [A] | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 | 15.41 |
| Max Power Current (Imp) [A] | 14.3 | 14.35 | 14.4 | 14.45 | 14.5 | 14.55 |
| Module Efficiency [%] | 22.4 | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 |
| Power Tolerance | 0 ~ +3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.045% / ºC | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.250% / ºC | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.290% / ºC | |||||
| STC Condition | Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5G | |||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Maximum System Voltage | 1500V DC | |||||
| Operating Temperature | -40°C ~ +85°C | |||||
| Maximum Series Fuse Rating | 30A | |||||
| Maximum Static Load, Front | 5400Pa (112 lb/ft²) | |||||
| Maximum Static Load, Back | 2400Pa (50 lb/ft²) | |||||
| NOCT | 45 ± 2°C | |||||
| Bifaciality | 80% ± 5% | |||||
| Safety Class | Class II | |||||
The JAM72D42 LB series offers a rated maximum power range of 625W to 650W. The module efficiency reaches up to 23.3% for the 650W model, delivering excellent energy yield.
These panels are configured with 144 N-type Monocrystalline Silicon cells arranged in a 6x24 half-cell design. It features a double-glass layout (2.0mm front and 2.0mm back glass) to ensure optimal long-term durability.
These modules are designed to withstand challenging environments, supporting a maximum static load of 5400Pa (112 lb/ft²) on the front side and up to 2400Pa (50 lb/ft²) on the rear side.
The modules operate stably within a temperature range of -40°C to +85°C. They feature low temperature coefficients, including a Pmax temperature coefficient of -0.290%/°C, ensuring high performance even in hot environments.
These modules offer a high bifaciality rate of 80% ± 5%. This allows the rear side of the panel to harvest reflected light from the ground, significantly increasing overall system power yield.
The modules are equipped with reliable QC4.10-351 / MC4-EVO2A compatible connectors and feature standard cross-section cables of 4mm² (IEC) / 12 AWG (UL) connected to an IP68 junction box containing 3 diodes.