| Model NO. | HL600W-60SDC |
| Number of Cells | 210 |
| Application | Industrial |
| Condition | New |
| Certification | CE, TUV |
| Material | N-Type Monocrystalline |
| No. of Bypass Diodes | 3 |
| Protection Grade | IP68 |
| Weight | 32kg |
| Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
| Front Glass | 3.2mm Ar Coating Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Maximum Series Fuse | 25A |
| Maximum System Voltage | 1000/1500V/DC(IEC) |
| Static Loading | Snow: 5400PA / Wind: 2400PA |
| Safety Class | II |
| Connector | T01/Ljq-3-Csy/Mc4/Mc4-Evo2 |
| Transport Package | 31PCS/Carton, 620PCS/40hq |
| Specification | 2384*1096*30mm |
| Origin | China |
| HS Code | 33039639 |
| Package Size | 240.00cm * 112.50cm * 121.50cm |
| Package Gross Weight | 1194.000kg |
MBB Half Cell Technology, Module efficiency up to 21.87%
Reliable quality leads to better sustainability even in harsh environments like deserts, farms, and coastline
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control
More power output in weak light conditions, such as cloudy, morning and sunset
Module certified to withstand extreme wind (2400 Pa) and snow loads (5400 Pa)
| Module Type | HL420W - 46SC | HL425W - 46SC | HL430W - 46SC | HL435W - 46SC | HL440W - 46SC |
|---|---|---|---|---|---|
| Conditions | STC / NMOT | STC / NMOT | STC / NMOT | STC / NMOT | STC / NMOT |
| Maximum Power (Pmax/W) | 420 / 316 | 425 / 320 | 430 / 324 | 435 / 328 | 440 / 332 |
| Operating Voltage (Vmp/V) | 34.5 / 32.9 | 34.6 / 33.0 | 42.24 / 38.52 | 42.33 / 38.59 | 42.42 / 38.66 |
| Operating Current (Imp/A) | 12.16 / 9.62 | 13.05 / 10.66 | 13.14 / 10.73 | 13.23 / 10.80 | 13.32 / 10.88 |
| Open-Circuit Voltage (Voc/V) | 41.6 / 39.7 | 49.80 / 46.31 | 49.90 / 46.40 | 50.00 / 46.49 | 50.10 / 46.58 |
| Short-Circuit Current (Isc/A) | 12.92 / 10.41 | 13.94 / 11.27 | 14.04 / 11.34 | 14.14 / 11.42 | 14.24 / 11.50 |
| Module Efficiency ηm(%) | 21.10 | 21.40 | 21.70 | 21.90 | 22.20 |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5
* NMOT: Irradiance at 800W/m², Ambient Temperature 20°C, Air Mass AM1.5, Wind Speed 1m/s
| Mechanical Specification | |
|---|---|
| Cell Type | N-Type Monocrystalline |
| Cell Dimensions | 182*91mm |
| Cell Arrangement | 144 (6*24) |
| Weight | 21.2kg |
| Module Dimensions | 1812*1096*30mm |
| Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
| Cable Cross Section Size | TUV: 4mm² / UL: 12AWG |
| Front Glass | 3.2mm AR Coating Tempered Glass |
| No. of Bypass Diodes | 3 |
| Packing Configuration | 31pcs/carton, 620pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
| Operating Conditions | |
| Maximum System Voltage | 1000/1500V/DC(IEC) |
| Operating Temperature | -40°C~ +85°C |
| Maximum Series Fuse | 25A |
| Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
| Conductivity at Ground | ≤0.1Ω |
| Safety Class | II |
| Resistance | ≥100MΩ |
| Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
| Temperature Coefficient | |
| Temperature Coefficient Pmax | -0.36%/°C |
| Temperature Coefficient Voc | -0.29%/°C |
| Temperature Coefficient Isc | +0.048%/°C |
| NMOT | 45±2°C |
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high level testing machine and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets the strict quality standards.
Yes. In general, MOQ is 1 pallet.
For the big capacity, we can deliver around 25 days. It depends on the items and the quantity of your order. It usually takes 1-2 days if in stock.
Yes, we can provide free OEM Service, and ODM Service. We can design the packaging and logo according to your requirements.
Yes, all our products have been tested before delivery.
We use cartons and pallets for protection during transport.
No problem. We can prepare relative documents to origin affairs office or other office to apply for related certificates for free.