1 / 5
| STC | SMF520J-12X12UW |
| Maximum Power ( Pmax ) | 520 |
| Maximum Power Voltage ( Vmp ) | 42.3 |
| Maximum Power Current ( Imp ) | 12.31 |
| Open-circuit Voltage ( Voc ) | 49.5 |
| Short-circuit Current ( Isc ) | 13.56 |
| Module Efficiency (%) | 19.3 |
| Operating Temperature | -40ºC to 85ºC |
| Maximum System Voltage | 1500V DC(IEC) |
| Maximum Series Fuse Rating | 25A |
| Application Class | Class A |
| Power Tolerance | 0/+5 W |
| Weight | 8.6KG |
| Size | 2246*1197*2mm |
| STC: Irradiance 1000W/m2,Cell temp 25ºC,AM=1.5 | Tolerances of Pmax, Voc and Isc within ±5% |









