1 / 5
| Type | FSP430W |
| Type of Solar Cell | Monocrystalline Silicon, 156mm×156mm |
| Number of Cells | 108pcs |
| Size of module | 1724*1038*35mm |
| Module Weight | 19.5kg |
| Junction box/Connector | TOP, IP68, 1000V DC, TUV certificated |
| Cables Length | Customizable |
| Front Cover Glass | 3.2mm tempered glass |
| Maximum Power Pm(W) | 430W |
| Power Tolerance | + 3% |
| Maximum Power Voltage(Vmp) | 31.73V |
| Maximum Power Current (Imp) | 13.55 A |
| Open Circuit Voltage(Voc) | 38.3V |
| Short Circuit Current(Isc) | 14.37A |
| Module Efficiency | 21% above |
| Maximum System Voltage | 1000 V |
| Operating temperature | -40℃ to 85℃ |
| Heavy mechanical load | 5400Pa (meet IEC61215) |















