1 / 5
| Model Mono Panel | 300M-60 | 330M-72 | 360M-72 | 390M-72 | 480M-96 | 500M-96 | 520M-96 |
|---|---|---|---|---|---|---|---|
| Rated Max Power (STC) | 300W | 330W | 360W | 390W | 480W | 500W | 520W |
| Open Circuit Voltage (Voc) | 32.1V | 38.4V | 39.1V | 39.8V | 48.7V | 49.1V | 49.5V |
| Max Power Voltage (Vmp) | 9.5V | 8.59V | 9.21V | 9.8V | 9.86V | 10.18V | 10.51V |
| Short Circuit Current (Isc) | 38.52A | 46.08A | 46.92A | 47.76A | 58.44A | 58.92A | 59.4A |
| Max Power Current (Imp) | 9.81A | 9.02A | 9.67A | 10.29A | 10.35A | 10.69A | 11.03A |
| Module Efficiency (%) | 18.63% | 17.18% | 18.74% | 20.30% | 18.92% | 19.71% | 20.50% |
| Power Tolerance | -0~+5% | ||||||
| Standard Test Condition | Irradiance 1000W/m2, Cell Temperature 25ºC, Air Mass 1.5 | ||||||










