1 / 5
| Model | FFXS-100W |
| Maximum Power (Pmax) | 100W |
| Open Circuit Voltage (Voc) | 18V |
| Short Circuit Current (Isc) | 6.67A |
| Voltage at maximum power (Vmp) | 21.6V |
| Current at maximum power (Imp) | 7.34A |
| No. of Cell | 32 |
| Weight | 2.9kg |
| Dimensions | 1500mm×570mm×2.8mm |
| Temperature Coefficient of Pm | -0.47%/K |
| Temperature Coefficient of Voc | -0.35%/K |
| Temperature Coefficient of Lsc | 0.11%/K |
| Tolerance | 0 to +5% |
| Cell | 125mm x 125mm |
| NOCT | 48ºC+/-2ºC (118.4°F +/-3.6°F) |
| Operating Temperature | -40 to +85ºC (-40°F to +185°F) |
| Bypass diodes | 3 diodes |
| Maximum mechanical load | Snow load: 5400PA(IEC Standard); Wind load: 2400Pa(IEC Standard) |
| Maximum series fuse rating | 10A |
| Maximum System Voltage | 1000 VDC (TÜV-EN/IEC61215) / 600VDC (UL) |









