| ELECTRICAL Characteristics | |||||
|---|---|---|---|---|---|
| Maximum Power-Pmax(w) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage-Voc(V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current-Isc(A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Maximum Power Voltage-Vmpp(V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Maximum Power Current-Impp(A) | 5.62 | 6.07 | 6.50 | 6.82 | 7.08 |
| Module Efficiency(%) | 18.80 | 20.70 | 22.69 | 21.30 | 20.30 |
| Temperature Characteristics | |||||
| Pmax Temperature Coeffcient | -0.40%/ºC | ||||
| Voc Temperature Coeffcient | -0.32%/ºC | ||||
| Isc Temperature Coeffcient | +0.05%/ºC | ||||
| Operating Temperature | -40-+85ºC | ||||
| Nominal Operating Cell Temp(NOCT) | 45±2ºC | ||||
| ELECTRICAL Characteristics (Higher Ranges) | |||||
| Maximum Power-Pmax(w) | 150 | 160 | 170 | 180 | 190 |
| Open Circuit Voltage-Voc(V) | 23.58 | 21.05 | 21.53 | 24.42 | 24.88 |
| Short Circuit Current-Isc(A) | 7.86 | 9.31 | 9.71 | 9.02 | 9.35 |
| Maximum Power Voltage-Vmpp(V) | 20.16 | 18.15 | 18.48 | 21.06 | 21.45 |
| Maximum Power Current-Impp(A) | 7.45 | 8.82 | 9.20 | 8.55 | 8.86 |
| Module Efficiency(%) | 21.70 | 19.50 | 20.70 | 17.80 | 18.8 |
Eco-friendly PV power plants are grid-friendly, environmentally-friendly, and economic benefits-friendly. The featured applications are divided into large-scale PV power plants on mostly flat terrain, PV power plants on mountainous terrain, PV power plants on more complex mountainous terrain, and large-scale PV power plants floating on water (floatovoltaics).
Solar PV can be paired with high-energy-consuming enterprises' own power plants to meet consumer demand. PV can also power the production of green hydrogen as a replacement for carbon-producing fuels, thereby helping companies achieve their decarbonization goals.
Help petroleum enterprises become greener and enhance the industry's environmental protection, societal benefits and brand equity. Environmental protection value: reduce energy consumption and reduce pollution; social value: improve regional environment and improve public service level; brand value: reduce long-term operating costs and improve brand equity.
Create a new industrial paradigm with clean energy as the main energy system, which promotes global green environmental protection.