1 / 5
| Model | RS650M-132HC | RS660M-132HC | RS680M-132HC | RS690M-132HC | RS700M-132HC |
|---|---|---|---|---|---|
| Peak Power (Wp) | 650 | 660 | 680 | 690 | 700 |
| Max Power Voltage (Vmpp) | 37.9 | 38.3 | 39.1 | 39.5 | 39.9 |
| Max Power Current (Impp) | 17.16 | 17.24 | 17.40 | 17.48 | 17.55 |
| Open Circuit Voltage (Voc) | 45.0 | 45.4 | 46.2 | 46.8 | 47.2 |
| Module Efficiency (%) | 20.9 | 21.2 | 21.9 | 22.2 | 22.5 |
| STC Condition | Irradiance 1000W/m2, Cell Temp 25ºC, AM1.5 | ||||
Packing Details: 31pcs per pallet or in reinforced wooden boxes.
Delivery Time: 5-7 days for standard orders.