1 / 5
| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell 550W (Class A+, 21.6% Efficiency) | 8 pcs | 2 strings * 4 parallels; daily power generation: 20KWH |
| 2 | PV Combiner Box | Standard Protection | 1 set | 4 inputs, 1 output |
| 3 | Bracket | Mounting Structure | 1 set | Aluminum alloy material |
| 4 | Solar Inverter | 5kw-48V-90A | 4 pcs | Pure sine wave, AC Output: 230VAC, Max PV Power: 6000W, Max PV Voltage: 500VDC |
| 5 | Lithium Battery | 48V-200AH | 8 pcs | 2 parallels; 20 Years Design Lifespan |
| 6 | Connector | Standard MC4 | 6 pair | - |
| 7 | PV cables | 4mm2 | 200m | Panel to PV Combiner Box |
| 8 | PV cables | 10mm2 | 40m | PV Combiner Box to Inverter |
| 9 | BVR Cables | 35mm2 2m | 2 pcs | Inverter to DC Breaker |
| 10 | BVR Cables | 16mm2 2m | 2 pcs | Battery to DC Breaker |
| 11 | Connecting Cables | 25mm2 0.3m | 6 pcs | - |
| 12 | AC Breaker | 2P 32A | 1 pc | - |







