| POWER CLASS | Unit | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
|---|---|---|---|---|---|---|---|---|---|
| STANDARD TEST CONDITIONS (STC) | |||||||||
| Power at MPP (Pmax) | [W] | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
| Short Circuit Current (Isc) | [A] | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 | 14.19 | 14.25 |
| Open Circuit Voltage (Voc) | [V] | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 | 53.50 |
| Efficiency (η) | [%] | ≥22.1 | ≥22.3 | ≥22.5 | ≥22.7 | ≥22.8 | ≥23.0 | ≥23.2 | ≥23.4 |
| BIFACIAL STANDARD TEST CONDITIONS (BSCT) | |||||||||
| Power at MPP | [W] | 627 | 633 | 638 | 644 | 649 | 655 | 660 | 665 |
* Measurement tolerances Pmax ± 3 %; Isc; Voc ± 5 % at STC: 1000 W/m², 25 ± 2 °C, AM 1.5.
SunPlus Optimum Inc is a PV manufacturer with a fully integrated supply chain that is internationally recognized for producing high-quality solar modules, solar inverters and storage batteries. SUNPLUS is dedicated to delivering reliable and cost-effective PV modules, PV inverters, energy storage systems globally to utility, commercial, and residential markets.
SUNPLUS operates several global manufacturing bases strategically located in Americas, Europe and Asia. This underscores our commitment to strengthening the global photovoltaic industry's supply chain and promoting energy independence.
| Model | Modules per box | Modules per 40' container |
|---|---|---|
| 590W | 36 pieces | 720 pieces |
💡 Note: Packing information is subject to change without notice. We offer wooden box packing with extra material and labor costs if your order is less than a pallet. Customized packing is available upon request.