1 / 5
| Model Component | SE-3KW-HY | SE-5KW-HY | SE-10KW3-HY |
|---|---|---|---|
| Half Cut Mono 550W Panels | 6 pcs | 10 pcs | 20 pcs |
| Hybrid Solar Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Batteries 48V 200Ah | 1 pc | 1 pc | 1 pc |
| PV Cable 4mm2 | 100m | 100m | 200m |
| Earthing cable 6mm2 | 100m | 100m | 100m |
| MC4 Connectors | 20 pcs | 20 pcs | 20 pcs |
| Roof Mounting System | 1 set | 1 set | 1 set |
| Model Component | SE-20KW3-HY | SE-30KW3-HY | SE-50KW3-HY |
|---|---|---|---|
| Half Cut Mono 550W Panels | 40 pcs | 60 pcs | 100 pcs |
| Hybrid Solar Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Batteries 48V 200Ah | 2 pcs | 3 pcs | 5 pcs |
| PV Cable 4mm2 | 300m | 500m | 1000m |
| Roof Mounting System | 1 set | 1 set | 1 set |
Peak Power Watts: 550W
Maximum Power Voltage: 42.06V
Maximum Power Current: 12.84A
Open Circuit Voltage: 49.75V
Short Circuit Current: 13.63A
Dimensions: 2279x1134x35mm
Weight: 26.9Kg
Support both single phase and three phase, transformer isolation design. Max.charging/discharging current of 240A. Max.6pcs parallel. Supports DC and AC couple to retrofit existing solar systems.
Supports one-click installation and registration. Safe operation with traceable logs. Full lifecycle data storage ensures security and reliability.
12V, 24V 48V, 51.2V available. 15-20 years design life (6000+ cycles). Scalable modular design with high-quality built-in BMS for maximum safety.