1 / 5
| Technical Specifications (120kw / 150kw / 200kw) | |||||
|---|---|---|---|---|---|
| No | Name | Specification | 120kw Qty | 150kw Qty | 200kw Qty |
| 1 | Mono Solar Panel | 380W (Grade A Cells) | 225 pcs | 270 pcs | 360 pcs |
| 2 | Solar Panel Bracket | C-shaped steel (Ground type) | 1 Set | 1 Set | 1 Set |
| 3 | PV Combiner Box | Waterproof, Lightning Protection | 3 Sets | 3 Sets | 4 Sets |
| 4 | MPPT Charge Controller | 360V/80A-100A | 3 Sets | 3 Sets | 4 Sets |
| 5 | Off Grid Inverter | Three Phase Pure Sine Wave | 120KW | 150KW | 200KW |
| 6 | Gel Battery | Deep Cycle (2V Series) | 180 pcs | 180 pcs | 180 pcs |
| 7 | Accessories | Cables & Distribution Box | 1 Set | 1 Set | 1 Set |
The world is increasingly facing the instability of traditional power generation and environmental challenges. Providing a total solution based on clean, sustainable solar energy is essential for future development. High-quality systems—including solar cells, modules, and full EPC services—are designed to support green energy independence worldwide.
From supplying high-quality raw materials to providing residential and large-scale industrial solutions, the focus remains on solving global environment problems through efficient PV technology. Protecting precious values through sustainable energy is the core mission.