1 / 5



| Physical Parameters | |||
|---|---|---|---|
| Product model | HW-MQSB-V1 / HW-MQSG-V1 | Color | black and grey |
| Length | 721±1mm | Junction box | 39*46*16.6mm IP67 |
| Width | 500±1mm | Cable type | 2.5mm Solar energy cable; 450(+10/-0)mm |
| Height | 8±1mm | Cable connecter | MC4 |
| Weight | 6.5±0.5Kg | ||
| Electrical property parameters | |||
| Core type | CIGS | Open-circuit voltage | 10.6V |
| Power | 25W (one piece) | Current under PMPP | 3.5A |
| Short-circuit current | 4A | Voltage under PMPP | 8.6V |
| Performance rate | |||
| Loading rate | 2400 Pa | Fireproofing rate | A |
| Water proofing rate | IP67 | Operating temperature | -40°C to +85°C |
| Anti-hail rate | 4 (ANSI FM 4473) | Operating humidity | 0-80% |
| Qualification and certification | |||
| 3C / CQC / ISO9001 / Rohs (being applied) / UL (being applied) | |||












