1 / 5






| Solar Power Generator | 0.6Kwh | 1.2Kwh | 2.2Kwh | 3.5Kwh | 5Kwh |
|---|---|---|---|---|---|
| Rated Power | 600W | 1200W | 2200W | 3500W | 5000W |
| In-built Battery | 50AH/12.8V | 50AH/25.6V | 100AH/25.6V | 75AH/51.2V | 100AH/51.2V |
| Output Voltage | 110/220VAC | ||||
| Output Waveform | Pure Sine Wave | ||||
| Rated Charge Current | MPPT 30A | 60A(MAX.) | |||
| MPPT Efficiency | ≥97% | ≥99% | |||




