1 / 5
| Model | MOL-F100W | MOL-F120W | MOL-F150W | MOL-F200W |
| Peak power at STC (Pmax/W) | 100 | 120 | 150 | 200 |
| Maximum power voltage (Vmp/V) | 18 | 19.8 | 22.5 | 18.5 |
| Maximum power current (Imp/A) | 5.55 | 6.0 | 8.33 | 8.38 |
| Open circuit voltage (Voc/V) | 20 | 21.6 | 18 | 22.7 |
| Short circuit current (Isc/A) | 6.1 | 6.5 | 8.56 | 9.05 |
| Number of cells (PCS) | 32 (4*8) | 36 (4*9) | 48 (4*12) | 60 (6*10) |
| Dimension (mm) | 1050*540*2.5 | 1180*540*2.5 | 1550*540*3 | 2050*540*3 |
| Weight (KG) | 1.7 | 2.2 | 3.15 | - |
| Connectors | MC4 compatible | |||
| Junction box | IP67 Rated | |||
| Output cable | 4mm², 900mm length | |||
| Power tolerance | ±3% | |||
| Maximum system voltage | 1000VDC | |||
| Standard test condition | 1000W/m², 1.5 AM spectrum, 25 ℃ cell temperature | |||
With a flex range of up to 248 degrees, this panel is capable of meeting a wide range of applications where standard panels can be inconvenient to mount.
Thanks to advanced polymer materials, the weight of this product is 70% less than conventional solar panels, making transportation and installation a breeze.
Discreet and thin, the 100W Lightweight Panel is only a tenth of an inch thick. Approximately 95% thinner than its rigid counterpart.
Rigorously tested, the panel is designed to withstand extreme wind of up to 2400Pa and snow loads of up to 5400Pa.










