| Model NO. | JGN-50W |
| Application | RV Boat Cabin Tent Car |
| Condition | New |
| Certification | ISO, CE |
| Material | Sunpower |
| Backsheet Color | White Color/Black Color/Customized |
| Encapsulation | Glossy or Frosted ETFE |
| Size | 560X540X3mm |
| Junction Box | Front Side or Back Side |
| Transport Package | Cartons and Pallets, Standard Export Packing |
| Specification | Semi Flexible Solar Panel |
| Origin | China |
| HS Code | 8541430000 |
| Production Capacity | 50MW/Year |
| Package Size | 105.00cm * 70.00cm * 3.00cm |
| Package Gross Weight | 2.000kg |
Semi Flexible Solar Panels construction makes it perfect for a marine installation allowing flexibility of up to 3% typically.
Semi-flexible solar panel range boasts one of the highest efficiency cells in the World with efficiency levels up to 22.5%, meaning higher power generation of between 25-30% more than conventional solar modules of the same size. The high performance monocrystalline or polycrystalline cells are encapsulated between EVA & TPT giving excellent durability under harsh outdoor conditions. Thin, light when fitted to the roof of a caravan or motor home very aerodynamic. Lightweight design combined with high-efficiency cells and solar panel flexibility makes our latest solar curve range also perfect for marine use and many more applications where a rigid framed solar panel is not an option.
SunPower's panels are constructed with top-grade, light-weight polymer materials, allowing for easy transport, installation and panel flexing up to 30 degrees.
| Model number | J-50W-SPFE1 |
| Peak power / Pm(W) | 50 Wp |
| Open circuit voltage / Voc(V) | 21.6 |
| Max. power voltage / Vmp(V) | 18.0 |
| Max. power current / Imp(A) | 2.78 |
| Short circuit current / Isc(A) | 3 |
| Solar cells origin | SunPower (Authorized & Imported directly) |
| Dimensions(L*W*T) | 560*540*3mm (NOT including the thickness of junction box) |
| Solar cell / No. of cells and connections | SunPower solar cells / 32 cells in series |
| Encapsulation | ETFE laminated (PET optional) |
| Backsheet | TPT (white color) |
| Frame | NO Frame |
| Junction box protection degree | ≥IP65; Located on the front side of the panel |
| Cable & connector | 900mm solar cable with MC4 compatible connectors |
| Standard Testing Conditions | Irradiance: 1000W/m2, Cell temperature: 25ºC, AM: 1.5 (air mass) |
| Max. system voltage (V) | 600Vdc |
| Application Class | Class A |
| NOCT | 45±2ºC |
| Operating temperature range | -40ºC - +85ºC |
| Product Certifications / Standards | CE, RoHS |
| Other Certifications | ISO9001:2008 |
Our facility has extensive production experience specializing in various solar panels ranging from 0.1W to over 400W. Standard qualified production lines cover small watt solar panels (PET/PCB laminated and Epoxy resin solar panels), tempered glass solar panels (0.1W-400W+), semi-flexible solar panels (5W-400W+) utilizing high-performance SunPower or mono solar cells, as well as 10W to 400W+ portable foldable solar panels, and more.