1 / 5






| Solar Power Generator | 0.6Kwh | 1.2Kwh | 2.2Kwh | 3.5Kwh | 5Kwh | |
|---|---|---|---|---|---|---|
| Inverter | Battery Voltage | 12.8V | 25.6V / 51.2V | |||
| Rated Power | 600W | 1200W | 2200W | 3500W | 5000W | |
| Output Frequency | 50/60Hz | |||||
| Output Waveform | Pure Sine Wave | |||||
| MPPT Charge | Max PV Voltage | ≤100V | ≤100V | ≤150V | ||
| Rated Charge Current | 30A | 60A (Max) | ||||
| MPPT Efficiency | ≥97% | ≥99% | ||||







